John McInerney

(Darfield)

Upcoming Entries

DateTrackGreyhoundRace Number & NameGradeDistRugField & Form
22-May-24Ascot ParkHomebush ShadyR4 - Mr Whippy SouthlandC2390mRug 1 Field | Form
22-May-24Ascot ParkApril BaxterR4 - Mr Whippy SouthlandC2390mRug 3 Field | Form
22-May-24Ascot ParkHomebush BullR4 - Mr Whippy SouthlandC2390mRug 5 Field | Form
22-May-24Ascot ParkHomebush LassR4 - Mr Whippy SouthlandC2390mRug 6 Field | Form
22-May-24Ascot ParkHomebush ReignR4 - Mr Whippy SouthlandC2390mRug 10 Field | Form
22-May-24Ascot ParkHomebush SnowR4 - Mr Whippy SouthlandC2390mRug 8 Field | Form
22-May-24Ascot ParkHomebush RetaR5 - Dave Robbie PhotographerC1390mRug 9 Field | Form
22-May-24Ascot ParkKildy's WhiskeyR5 - Dave Robbie PhotographerC1390mRug 1 Field | Form
22-May-24Ascot ParkHomebush MollyR5 - Dave Robbie PhotographerC1390mRug 2 Field | Form
22-May-24Ascot ParkHomebush DoveR5 - Dave Robbie PhotographerC1390mRug 4 Field | Form
22-May-24Ascot ParkImpressive NixonR5 - Dave Robbie PhotographerC1390mRug 5 Field | Form
22-May-24Ascot ParkHomebush ChuckR5 - Dave Robbie PhotographerC1390mRug 7 Field | Form
22-May-24Ascot ParkAlpha RangerR5 - Dave Robbie PhotographerC1390mRug 8 Field | Form
22-May-24Ascot ParkHarry BaxterR7 - Www.greyhoundsaspet.org.nzC3390mRug 2 Field | Form
22-May-24Ascot ParkDalton BaxterR7 - Www.greyhoundsaspet.org.nzC3390mRug 9 Field | Form
22-May-24Ascot ParkHomebush CashR7 - Www.greyhoundsaspet.org.nzC3390mRug 4 Field | Form
22-May-24Ascot ParkHomebush ValdenR7 - Www.greyhoundsaspet.org.nzC3390mRug 10 Field | Form
22-May-24Ascot ParkJames BaxterR7 - Www.greyhoundsaspet.org.nzC3390mRug 6 Field | Form
22-May-24Ascot ParkMarty BaxterR8 - Added Energy StakesC1457mRug 9 Field | Form
22-May-24Ascot ParkHurunui RoseR8 - Added Energy StakesC1457mRug 2 Field | Form
22-May-24Ascot ParkHomebush CoreyR8 - Added Energy StakesC1457mRug 6 Field | Form
22-May-24Ascot ParkKylie BaxterR8 - Added Energy StakesC1457mRug 7 Field | Form
22-May-24Ascot ParkHomebush AlanaR9 - Top Class DashC5390mRug 2 Field | Form
22-May-24Ascot ParkHomebush NashR9 - Top Class DashC5390mRug 10 Field | Form
22-May-24Ascot ParkHomebush DivaR9 - Top Class DashC5390mRug 6 Field | Form
22-May-24Ascot ParkAlpha RileyR10 - Tracey Rail MemorialC5457mRug 1 Field | Form
22-May-24Ascot ParkMitcham ScottR10 - Tracey Rail MemorialC5457mRug 9 Field | Form
22-May-24Ascot ParkMitcham FelixR10 - Tracey Rail MemorialC5457mRug 7 Field | Form
22-May-24Ascot ParkHomebush BubblesR11 - Invercargill DashC4390mRug 1 Field | Form
22-May-24Ascot ParkMitcham ScottR11 - Invercargill DashC4390mRug 4 Field | Form
22-May-24Ascot ParkHomebush WillowR12 - Oreti Beach RunC1457mRug 1 Field | Form
22-May-24Ascot ParkHomebush TessaR12 - Oreti Beach RunC1457mRug 3 Field | Form
22-May-24Ascot ParkHomebush EstherR12 - Oreti Beach RunC1457mRug 10 Field | Form
22-May-24Ascot ParkHomebush MuffinR12 - Oreti Beach RunC1457mRug 4 Field | Form
22-May-24Ascot ParkHomebush OpalR12 - Oreti Beach RunC1457mRug 5 Field | Form
22-May-24Ascot ParkHomebush ElleR12 - Oreti Beach RunC1457mRug 8 Field | Form
22-May-24Ascot ParkHurunui MouseR12 - Oreti Beach RunC1457mRug 9 Field | Form
22-May-24Ascot ParkHomebush AmyR13 - Gore Town & Country ClubC3390mRug 3 Field | Form
22-May-24Ascot ParkDalton BaxterR13 - Gore Town & Country ClubC3390mRug 9 Field | Form
22-May-24Ascot ParkFred's Grey WayR13 - Gore Town & Country ClubC3390mRug 4 Field | Form
22-May-24Ascot ParkHomebush ValdenR13 - Gore Town & Country ClubC3390mRug 10 Field | Form
22-May-24Ascot ParkOpawa BarbR13 - Gore Town & Country ClubC3390mRug 6 Field | Form
22-May-24Ascot ParkHomebush OnyxR15 - Racing Again 29 MayC2390mRug 1 Field | Form
22-May-24Ascot ParkHomebush MitchR15 - Racing Again 29 MayC2390mRug 3 Field | Form
22-May-24Ascot ParkImpressive ToadR15 - Racing Again 29 MayC2390mRug 4 Field | Form
22-May-24Ascot ParkHomebush ShadowR15 - Racing Again 29 MayC2390mRug 6 Field | Form
22-May-24Ascot ParkHomebush TheoR15 - Racing Again 29 MayC2390mRug 9 Field | Form
22-May-24Ascot ParkHomebush JoshR15 - Racing Again 29 MayC2390mRug 7 Field | Form
22-May-24Ascot ParkGolden StrikeR2 - Ascot Park Tricode FacilityC1390mRug 5 Field | Form
22-May-24Ascot ParkHomebush BlueyR2 - Ascot Park Tricode FacilityC1390mRug 10 Field | Form
22-May-24Ascot ParkHomebush ApolloR2 - Ascot Park Tricode FacilityC1390mRug 1 Field | Form
22-May-24Ascot ParkHomebush ChilliR2 - Ascot Park Tricode FacilityC1390mRug 3 Field | Form
22-May-24Ascot ParkLove Me TooR2 - Ascot Park Tricode FacilityC1390mRug 4 Field | Form
22-May-24Ascot ParkFigured It OutR2 - Ascot Park Tricode FacilityC1390mRug 7 Field | Form

Last 50 Runners

DateTrackBoxGreyhoundFinMgnDistGradeTimeBONPIRWinner / 2ndSP
16-May-24AddingtonRug 2Homebush Bentley7th13.11295mClass 517.7116.97887Caterpie Bale$34.00
16-May-24AddingtonRug 2Homebush Socks2nd0.33295mClass 317.4316.97122Trixie Jewel$7.90
16-May-24AddingtonRug 8Mitcham Xena4th4.56295mClass 317.6716.97434Trixie Jewel$8.80
16-May-24AddingtonRug 1Homebush Makayla5th6.00295mClass 317.7516.97345Trixie Jewel$9.60
16-May-24AddingtonRug 6Homebush Twiggy8th12.56295mClass 318.1216.97688Trixie Jewel$7.60
16-May-24AddingtonRug 6Mitcham Dodger5th6.44295mClass 417.6416.97445Adobe Derulo$3.80
16-May-24AddingtonRug 2Homebush Harper3rd2.67295mClass 317.6716.97223Sylvia$6.90
16-May-24AddingtonRug 1Homebush Gena7th6.44295mClass 317.8916.97877Sylvia$5.90
16-May-24AddingtonRug 7Opawa Barb8th6.67295mClass 317.9016.97788Sylvia$13.50
15-May-24Ascot ParkRug 3Homebush Cash3rd0.56390mClass 322.8022.25343Homebush Leroy$0.00
15-May-24Ascot ParkRug 4Homebush Patch7th6.56390mClass 323.1422.25587Homebush Leroy$0.00
15-May-24Ascot ParkRug 5Homebush Leroy1st0.33390mClass 322.7722.25421Big Topic$0.00
15-May-24Ascot ParkRug 2Homebush Amy8th16.11457mMixed 3/426.9425.59478Mitcham Felix$0.00
15-May-24Ascot ParkRug 5Mitcham Felix1st0.11457mMixed 3/426.0325.59521Let Him Cook$0.00
15-May-24Ascot ParkRug 4Homebush Theo5th5.89457mMixed Grade 1/226.4225.59565Ava Effort$0.00
15-May-24Ascot ParkRug 10Homebush Noah6th7.56457mMixed Grade 1/226.5225.59776Ava Effort$0.00
15-May-24Ascot ParkRug 6Marty Baxter7th7.78457mMixed Grade 1/226.5325.59447Ava Effort$0.00
15-May-24Ascot ParkRug 9Hurunui Rose8th9.78457mMixed Grade 1/226.6425.59888Ava Effort$0.00
15-May-24Ascot ParkRug 4Homebush Diva3rd5.33390mClass 522.5722.25643Mitcham Ben$0.00
15-May-24Ascot ParkRug 2Homebush Alana5th9.56390mClass 522.8122.25255Mitcham Ben$0.00
15-May-24Ascot ParkRug 4Alpha Riley5th9.11457mClass 526.1125.59455Opawa Kyle$0.00
15-May-24Ascot ParkRug 1Mitcham Scott6th12.44457mClass 526.3025.59666Opawa Kyle$0.00
15-May-24Ascot ParkRug 1Homebush Bubbles4th8.11390mMixed 3/422.7322.25134Mitcham Johnny$0.00
15-May-24Ascot ParkRug 8James Baxter7th12.44390mMixed 3/422.9822.25787Mitcham Johnny$0.00
15-May-24Ascot ParkRug 6Harry Baxter8th16.33390mMixed 3/423.2022.25378Mitcham Johnny$0.00
15-May-24Ascot ParkRug 9Homebush Tessa4th2.78457mClass 126.8025.59114Going Concern$0.00
15-May-24Ascot ParkRug 7Homebush Willow5th4.22457mClass 126.8825.59455Going Concern$0.00
15-May-24Ascot ParkRug 8Homebush Muffin6th4.78457mClass 126.9125.59766Going Concern$0.00
15-May-24Ascot ParkRug 4Hurunui Mouse7th8.11457mClass 127.1025.59877Going Concern$0.00
15-May-24Ascot ParkRug 5Homebush Lass2nd5.00390mClass 222.5322.25122Opawa Marsh$0.00
15-May-24Ascot ParkRug 4Homebush Onyx3rd6.67390mClass 222.6322.25533Opawa Marsh$0.00
15-May-24Ascot ParkRug 7Homebush Josh4th9.78390mClass 222.8022.25754Opawa Marsh$0.00
15-May-24Ascot ParkRug 1Homebush Shady5th10.11390mClass 222.8222.25265Opawa Marsh$0.00
15-May-24Ascot ParkRug 8Homebush Snow8th14.44390mClass 223.0722.25688Opawa Marsh$0.00
15-May-24Ascot ParkRug 5Golden Strike2nd2.22390mClass 122.7322.25112Manhattan$0.00
15-May-24Ascot ParkRug 8Homebush Reta6th11.22390mClass 123.2422.25776Manhattan$0.00
15-May-24Ascot ParkRug 7Homebush Leana7th11.56390mClass 123.2622.25557Manhattan$0.00
15-May-24Ascot ParkRug 1Impressive Elf6th11.00457mClass 126.6725.59666Diamond Felon$0.00

Latest News Articles